Over 70 Match Schedule
Practice Day - Sunday October 11
Practice Fields and Games - Redlands United Football Club.
There are two pitches reserved for warm up matches
Pitch 5: One 8-a-side field, and Pitch 2: One 11-a-side field.
Time slots for warm up sessions are:
9:00: Pitches 2 and 5: Australia - All Teams
10:30: Pitches 2 and 5: Japan - All Teams
11:45: Pitch 2 - Freddy Fund. Pitch 5 - California 80+
13:00: Pitches 2 and 5: Wales - All Teams
14:00: Pitches 2 and 5: NC United 75+, 70+
15:00: Pitch 2 - Canada. Pitch 5 - NC United 80+
16:00: Pitches 2 and 5: CT United - All Teams
17:00: Pitches 2 and 5: Germany - All Teams
18:30: Finish
Day 1 - Monday October 12
| Kick Off | PitchNumber 1 | SCORE |
|---|---|---|
| 09:00 | Australia Gold Germany Blue | - - |
| 10:20 | Australia Green Germany White | - - |
| 11:40 | Australia Blue Wales | - - |
| 13:30 | OPENING CEREMONY | |
| 15:00 | Australia Green West Japan | - - |
| 16:20 | Germany White USA - Freddy Fund | - - |
| 17:40 | Wales USA - CT United | -- |
| 19:00 | FINISH | |
| Kick Off | PitchNumber 2 | SCORE |
|---|---|---|
| 09:00 | West Japan USA - Freddy Fund | - - |
| 10:20 | Kizuna - JapanUSA - NC United | - - |
| 11:40 | Canada USA - CT United | - - |
| 13:30 | OPENING CEREMONY | |
| 15:00 | Australia Gold Japan - Kizuna | - - |
| 16:20 | Germany Blue USA - NC United | - - |
| 17:40 | Australia Blue Canada | -- |
| 19:00 | FINISH | |
Day 2 - TUESDAY October 13
| Kick Off | PitchNumber 1 | SCORE |
|---|---|---|
| 09:00 | Australia Gold USA - NC United | - - |
| 10:20 | Australia Green USA - Freddy Fund | - - |
| 11:40 | Australia Blue USA - CT United | - - |
| 13:30 | LUNCH BREAK | |
| 15:00 | Champions League | - - |
| 16:20 | Champion League | - - |
| 17:40 | Plate Match | -- |
| 19:00 | FINISH |
| Kick Off | PitchNumber 2 | SCORE |
|---|---|---|
| 09:00 | Germany Blue Japan - Kizuna | - - |
| 10:20 | West Japan Germany White | - - |
| 11:40 | Canada Wales | - - |
| 13:30 | LUNCH BREAK | |
| 15:00 | Champions League | - - |
| 16:20 | Plate Match | - - |
| 17:40 | Plate Match | -- |
| 19:00 | FINISH |
Day 4 - Thursday October 15
| Kick Off | PitchNumber 1 | SCORE |
|---|---|---|
| 09:00 | Champions League | - - |
| 10:20 | Champions League | - - |
| 11:40 | Plate Match | - - |
| 13:30 | LUNCH BREAK | |
| 15:00 | Champions League | - - |
| 16:20 | Champions League | - - |
| 17:40 | Plate Match | -- |
| 19:00 | FINISH |
| Kick Off | PitchNumber 2 | SCORE |
|---|---|---|
| 09:00 | Champions League | - - |
| 10:20 | Plate Match | - - |
| 11:40 | Plate Match | - - |
| 13:30 | LUNCH BREAK | |
| 15:00 | Champions League | - - |
| 16:20 | Plate Match | - - |
| 17:40 | Plate Match | -- |
| 19:00 | FINISH |
Day 5 - Friday October 16
| Kick Off | PitchNumber 1 | SCORE |
|---|---|---|
| 09:00 | Plate Semi Final | - - |
| 10:10 | Champions League Semi Final | - - |
| 11:20 | Plate Final | - - |
| 12:30 | Champions League 3rd Place | - - |
| 13:40 | Champions League FINAL | - - |
| 14:50 | FINISH | |
| 17:00 | MEDAL PRESENTATIONSAT SIRROMET WINERY | |
| Kick Off | PitchNumber 1 | SCORE |
|---|---|---|
| 09:00 | Plate Semi Final | - - |
| 10:10 | Champions League Semi Final | - - |
| 11:20 |
| - - |
| 12:30 | - - | |
| 13:40 | - - | |
| 14:50 | FINISH | |
| 17:00 | MEDAL PRESENTATIONSAT SIRROMET WINERY | |
If you have a team interested in joining us in Australia, click the link below and we’ll be in touch about this exciting international tournament.
Team Registration EnquiryAre you a player looking for a team,
or a team for a player?
Click the ‘Player Enquiries’ link below and we’ll get you sorted.
Player EnquiriesIf you have a team interested in joining us in Australia, click the link below and we’ll be in touch about this exciting international tournament.
Team Registration Enquiry




