Over 80 Match Schedule
Practice day - Sunday October 11
Practice Fields and Games - Redlands United Football Club.
There are two pitches reserved for warm up matches
Pitch 5: One 8-a-side field, and Pitch 2: One 11-a-side field.
Time slots for warm up sessions are:
9:00: Pitches 2 and 5: Australia - All Teams
10:30: Pitches 2 and 5: Japan - All Teams
11:45: Pitch 2 - Freddy Fund. Pitch 5 - California 80+
13:00: Pitches 2 and 5: Wales - All Teams
14:00: Pitches 2 and 5: NC United 75+, 70+
15:00: Pitch 2 - Canada. Pitch 5 - NC United 80+
16:00: Pitches 2 and 5: CT United - All Teams
17:00: Pitches 2 and 5: Germany - All Teams
18:30: Finish
Day 1 - Monday October 12
| Kick Off | PitchNumber 4 | SCORE |
|---|---|---|
| 09:00 | USA - NC United Australia | - - |
| 13:30 | OPENING CEREMONY | |
| 15:00 | Australia Germany | - - |
| 16:20 | - - | - - |
| 19:00 | FINISH | |
| Kick Off | PitchNumber 5 | SCORE |
|---|---|---|
| 09:00 | Germany Japan | - - |
| 13:30 | OPENING CEREMONY | |
| 15:00 | Australia Germany | - - |
| 16:20 | USA - California Japan | - - |
| 19:00 | FINISH | |
Day 2 - Tuesday October 13
| Kick Off | PitchNumber 4 | SCORE |
|---|---|---|
| 09:00 | - - | |
| 10:20 | - - | |
| 13:30 | LUNCH BREAK | |
| 17:40 | Germany USA - California | - - |
| 19:00 | FINISH | |
| Kick Off | PitchNumber 5 | SCORE |
|---|---|---|
| 09:00 | USA - California Australia | - - |
| 10:20 | USA - NC United Germany | - - |
| 13:30 | LUNCH BREAK | |
| 17:40 | USA - NC United Japan | - - |
| 19:00 | FINISH | |
Day 4 - Thursday October 15
| Kick Off | PitchNumber 3 | SCORE |
|---|---|---|
| 09:00 | USA - NC United USA - California | - - |
| 13:30 | LUNCH BREAK | |
| 16:20 | - - | - - |
| 17:40 | - - | - - |
| 19:00 | FINISH | |
| Kick Off | PitchNumber 4 | SCORE |
|---|---|---|
| 09:00 | Australia Japan | - - |
| 13:30 | LUNCH BREAK | |
| 16:20 | 4th vs 5th | - - |
| 17:40 | - - | - - |
| 19:00 | FINISH | |
Day 5 - Friday October 16
| Kick Off | PitchNumber 3 | SCORE |
|---|---|---|
| 09:00 | 1st vs Winner 4v5 | - - |
| 11:20 | FINAL | - - |
| 12:30 | - - | - - |
| 14:50 | FINISH | |
| 17:00 | MEDAL PRESENTATIONS AT SIRROMET WINERY | |
| PitchNumber 4 | SCORE |
|---|---|
| 2nd vs 3rd | - - |
| - - | - - |
| - - | - - |
| FINISH | |
| MEDAL PRESENTATIONS AT SIRROMET WINERY | |
| PitchNumber 5 | SCORE |
|---|---|
| - - | - - |
| - - | - - |
| 3rd Place Match | - - |
| FINISH | |
| MEDAL PRESENTATIONS AT SIRROMET WINERY | |
If you have a team interested in joining us in Australia, click the link below and we’ll be in touch about this exciting international tournament.
Team Registration EnquiryAre you a player looking for a team,
or a team for a player?
Click the ‘Player Enquiries’ link below and we’ll get you sorted.
Player EnquiriesIf you have a team interested in joining us in Australia, click the link below and we’ll be in touch about this exciting international tournament.
Team Registration Enquiry




